Sports Home | The Beacon School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 24 Jan 2020 | Home ![]() | Claires Court School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Friday 31 Jan 2020 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:15 Friday 07 Feb 2020 | Away ![]() | Chesham Preparatory School![]() | tbc 0-0 | Details | ![]() | ||
14:45 Friday 06 Mar 2020 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Friday 13 Mar 2020 | Home ![]() | Mill Hill & Belmont Schools![]() | Canc 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U10C2 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10C2 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=939614